Index of /uploads/
../
01_new-project-form.png 25-Aug-2026 13:03 368079
02_choose-project-structure-WBS.png 25-Aug-2026 13:03 502960
03_edit-project-structure-milestones.png 25-Aug-2026 13:03 535743
04_schedule-gantt.png 25-Aug-2026 13:03 568645
05_schedule-gantt-dependencies.png 25-Aug-2026 13:03 620012
06_plan-settings-rate-tables.png 25-Aug-2026 13:03 490618
07_assign-resources-modal.png 25-Aug-2026 13:03 486933
08_fill-hours-per-day-dialog.png 25-Aug-2026 13:03 517491
09_resource-plan-planned-vs-actual.png 25-Aug-2026 13:03 520586
10_project-review-financial-grid.png 25-Aug-2026 13:03 733109
11_project-review-structure-browser.png 25-Aug-2026 13:03 532206
12_resource-view-utilisation-heatmap.png 25-Aug-2026 13:03 556522
13_cost-summary-percent-complete.png 25-Aug-2026 13:03 548646
14_excel_resource-deployment-plan.png 25-Aug-2026 13:03 785798
15_excel_baseline-precontract-estimate.png 25-Aug-2026 13:03 779041
16_pdf_project-scope-bradsol-mirage.png 25-Aug-2026 13:03 1023330
17_mirage_monthly-cost-report.png 25-Aug-2026 13:03 820592
18_mirage_cost-report-summary-by-stage.png 25-Aug-2026 13:03 581184
INDEX.md 25-Aug-2026 13:03 4793
Mirage_ Requirement Gathering for the Project P..> 25-Aug-2026 13:03 419461
RG-2 - Transcript_6th August 2026.docx 25-Aug-2026 13:03 79637
kw.txt 25-Aug-2026 13:03 33876
transcript-6aug2026.txt 25-Aug-2026 13:03 104314
transcript-part1.txt 25-Aug-2026 13:03 20850
transcript-part2.txt 25-Aug-2026 13:03 20850
transcript-part3.txt 25-Aug-2026 13:03 20850
transcript-part4.txt 25-Aug-2026 13:03 20850
transcript-part5.txt 25-Aug-2026 13:03 20846
transcript.docx 25-Aug-2026 13:03 419461
transcript.txt 25-Aug-2026 13:03 98227