# Mirage — Deltek Vantage Point Screenshots

Captured from: *Mirage Requirement Gathering for the Project Planning & Resource Management Implementation* (recording, 1h 54m, 2026-07-31).
Screen-share of Deltek Vantage Point runs from ~14:41 to the end. All images are full-resolution (1920×1080) frames.

These are curated to feed the `mirage-claude-design-prompts.md` pack — the "attach your Deltek screenshots / Excel estimate template / cost report" context.

| # | File | Source @ timestamp | What it shows | Feeds design prompt |
|---|------|-------------------|---------------|---------------------|
| 01 | 01_new-project-form.png | 15:00 | Deltek "New Project" creation form (charge type, name) | Prompt 0 (context) |
| 02 | 02_choose-project-structure-WBS.png | 16:00 | "Choose Project Structure" — the full stage list (Pre-Concept, Concept, Schematic, Detailed, Tender, IFC, Post-Contract, Variation, Expenses, Contingency…) | Prompt 0 vocabulary; Prompt 1 WBS |
| 03 | 03_edit-project-structure-milestones.png | 17:00 | "Edit Project Structure" — milestone estimated/actual start & completion dates, billing flags | Prompt 1 (contract dates / milestones) |
| 04 | 04_schedule-gantt.png | 19:05 | Plan → Schedule: WBS tree (Task, Duration, Plan Start/Finish, Predecessor) + Gantt bars | **Prompt 1 — Schedule** |
| 05 | 05_schedule-gantt-dependencies.png | 49:05 | Schedule Gantt showing dependency arrows across disciplines | **Prompt 1 — Schedule** (dependencies) |
| 06 | 06_plan-settings-rate-tables.png | 30:00 | "Plan Settings" dialog — Cost Rates, Employee/Generic Rate Methods, Rate Tables, Billing Rates & Multiplier (rates come from tables → maps to Fusion rate sync) | Prompt 0 (rates), Prompt 2 (rate source) |
| 07 | 07_assign-resources-modal.png | 26:05 | "Assign Resources to Project" modal — generic roles (Project Manager 1..n) selected by level | **Prompt 2 — Resource Plan** (generic → named) |
| 08 | 08_fill-hours-per-day-dialog.png | 45:05 | "Fill Hours Per Day" bulk-assignment dialog (date range, hours/day, assign %) | **Prompt 2** ("Fill hours per day" / "Assign %") |
| 09 | 09_resource-plan-planned-vs-actual.png | 1:16:05 | Resource grid with Planned Hours/Cost vs Actual Hours/Cost vs Baseline Cost rows per resource, period columns | **Prompt 2 — Resource Plan** (plan editable / actual read-only) |
| 10 | 10_project-review-financial-grid.png | 1:33:30 | "Project Review" — full financial grid: Directs / Reimbursables, ContractFee, Budgeted Cost, Budgeted Profit, Planned Cost, Planned Profit, Baseline Cost | **Prompt 4 — Project Review** |
| 11 | 11_project-review-structure-browser.png | 1:35:05 | Project Review with the WBS/Project-Structure browser open alongside the cost columns | **Prompt 4** (group-by structure) |
| 12 | 12_resource-view-utilisation-heatmap.png | 1:29:30 | "Resource View" — allocation heatmap (period columns, % allocation cells, colour-coded resource rows) | **Prompt 7 — Resource Utilisation** |
| 13 | 13_cost-summary-percent-complete.png | 1:48:05 | "Cost Summary" — % complete by stage/discipline (Overall / Expense / Labour % complete, hours) | Prompt 5 (Progress), Prompt 4 |
| 14 | 14_excel_resource-deployment-plan.png | 1:12:20 | The Excel fallback: resource deployment plan — positions × weeks with start/finish dates and a Gantt bar block | **Prompt 2** (the Excel they fall back to) |
| 15 | 15_excel_baseline-precontract-estimate.png | 1:11:40 | Excel "Baseline – PreContract – Internal" cost estimate: discipline/trade × PCD/CD/DD/IFC, expense, contingency/margin | Prompt 0 & 3 (estimate template, contingency) |
| 16 | 16_pdf_project-scope-bradsol-mirage.png | 1:47:05 | "PROJECT SCOPE" one-pager (Bradsol × Mirage) — in-scope items, tech stack, highlights | Prompt 0 (system boundary / scope) |
| 17 | 17_mirage_monthly-cost-report.png | 1:43:10 | Mirage monthly COST REPORT (the report they open separately) — gross margin, forecast vs actual, colour-coded cells | **Prompt 6 — Dashboard** / Prompt 4 |
| 18 | 18_mirage_cost-report-summary-by-stage.png | 1:44:40 | Cost report "Project Summary by Stage" — Contract Total Compensation, JTD, ETC, EAC, Profit %, per stage | **Prompt 4 / 6** (EAC, margin) |

## Notes
- Data shown is from two sample projects: **TEMPL-TEST-LDC** (a template/demo) and **DESIGN – ADDRESS RAK (Hotel & Apmts)** (a real project used for the review/cost-report screens).
- Screens 14–18 are the Excel / PDF / cost-report artifacts users switch to *because* Deltek's schedule, labour and summary don't talk to each other — the exact pain the new app removes.
- Timestamps are into the recording file. A messier/auto-generated transcript sits in the source .docx if you need the surrounding discussion for any screen.
